| 000 | 00454nam a22001697a 4500 | ||
|---|---|---|---|
| 020 | _a9788183715485 | ||
| 082 | _a515.9 ARU/C | ||
| 100 | _aArumugham, S | ||
| 245 |
_aComplex analysis/ _cS Arumugham, A Thangapandi Isac and A Somasundaram |
||
| 260 |
_aChennai: _bScitech, _c2018. |
||
| 300 |
_a258p. ; _b2cm. |
||
| 650 | _aComplex Numbers | ||
| 650 | _aComplex Integration | ||
| 700 | _aIsac, Thangapandi A | ||
| 700 | _aSomasundaram, A | ||
| 942 | _cBK | ||
| 999 |
_c1117 _d1117 |
||