| 000 | 00402nam a22001577a 4500 | ||
|---|---|---|---|
| 020 | _a9788175968981 | ||
| 082 | _a515.9 KAP/ C | ||
| 100 | _aKapoor, A K | ||
| 245 |
_aComplex variable/ _cA K Kapoor |
||
| 260 |
_aNew Delhi: _bWorld Scientific, _c2014. |
||
| 300 |
_a495p. ; _b25cm. |
||
| 650 | _aComplex Variable | ||
| 650 | _aCauchy's Integral Formula | ||
| 650 | _aContour Integration | ||
| 942 | _cBK | ||
| 999 |
_c1131 _d1131 |
||